| 1. | 8.30 | – | 9.15 |
| 2. | 9.25 | – | 10.10 |
| 3. | 10.20 | – | 11.05 |
| Söögivahetund | |||
| 4. | 11.25 | – | 12.10 |
| Söögivahetund | |||
| 5. | 12.30 | – | 13.15 |
| 6. | 13.25 | – | 14.10 |
| 7. | 14.20 | – | 15.05 |
| 8. | 15.10 | – | 15.50 |
Avaldatud 26.09.2023.
Viimati muudetud 26.09.2023.
Teksti suuruse valimisel muutub see automaatselt
Reavahe valimisel muutub see automaatselt
Kontrastsuse valimisel muutub see automaatselt